Save it to Favorites
Create a Mood Board
See it all together
to see items you may have added using another computer or device.
View Cart• | Captures and analyzes breathing and sleep using proprietary SensorFusion technology |
• | Live breathing monitor waveform shows baby's respiration in real time on a smart device |
• | Temperature, humidity, sound and light sensors monitor nursery conditions |
• | Immediately analyzes data and delivers real time awake/asleep, movement and sound alerts to a smart device |
• | Day and night summaries for sleep duration, sleep quality, number of naps and more |
• | The Care+ add-on (requires subscription) gives you access to trend graphs for key wellness indicators; notifications when a change in regular breathing patterns is detected; a health tracker for feedings, diaper changes, height, weight and temperature; and expert age-related articles |
• | 1080p HD video with night vision and digital zoom |
• | Custom Ole Wolff speakers for great sound quality when playing music or using two-way talk feature through the app |
• | Records 7 days of activity |
• | For ages 0–10 years |
• | Includes cable guides, measuring tape, screwdriver, power supply and cord, wall mount and level, wall anchors, and screws |
Get alerts about new items, sales and more.